Bloomfire Sub-processors
Effective Date / Last Updated: August 10, 2026
Third-Party Sub-processors
Bloomfire uses the third party entities below (each, a “sub-processor”) to process personal data on behalf of Bloomfire customers and in accordance with contract terms between Bloomfire and the sub-processor to uphold Bloomfire’s commitments.
| Sub-processor | Applicable Cloud Products | Nature and Purpose of Processing | Categories of personal data | Location of Processing | |
|---|---|---|---|---|---|
| Amazon Web Services (AWS) | All Bloomfire products | All of Bloomfire’s infrastructure/hosting is contained within AWS. This includes all permanent storage of data which is encrypted at rest and in transit. | Personal data contained in the user account information and text or files created by the customer and stored in Bloomfire | USA, Canada, Europe | EU Standard Contractual Clauses (SCC) |
| Arize | Synapse, Author Assist | AI evaluations platform | Personal data contained in user account information and text or files created by customer and stored in Bloomfire | USA | Offers Arize customers the ability to host data in the EU. Arize is used for internal troubleshooting only. |
| ChurnZero | Customer Success Platform | ChurnZero receives customer account and usage data to support customer health monitoring, engagement tracking, and lifecycle management. It does not have permanent access to Bloomfire content data, nor does it operate within Bloomfire’s AWS network. | Personal data contained in user account information, product usage data, and customer engagement metrics | USA | EU Standard Contractual Clauses (SCC) + EU-US DPF |
| CloudConvert | All Bloomfire products | Bloomfire sends raw documents for processing upon initial upload. CloudConvert does not have permanent access to Bloomfire data, nor does it operate within Bloomfire’s AWS network. | Personal data contained in user account information and text or files created by customer and stored in Bloomfire | Germany | N/A |
| Datadog | All Bloomfire products | Application Monitoring. | Personal data contained in user account information and text or files created by customer and stored in Bloomfire | USA | EU Standard Contractual Clauses (SCC) + EU-US DPF |
| Mailgun | All Bloomfire products | Bloomfire receives emails through Mailgun to create content from an email. | Personal data contained in product communications | USA, EEA | EU Standard Contractual Clauses (SCC) + EU-US DPF |
| Merge | Knowledge Connectors | Integration partner for Enterprise Search connectors | Personal data contained in user account information and text or files created by customer and stored in Bloomfire | USA | EU Standard Contractual Clauses (SCC) |
| Microsoft | Synapse, Author Assist | Bloomfire uses the OpenAI service on Microsoft Azure for the purpose of generating Generative AI responses delivered in the Bloomfire platform. Data is not persisted on Microsoft Azure. | Personal data contained in user account information and text or files created by customer and stored in Bloomfire | USA, Canada, Europe | EU Standard Contractual Clauses (SCC) |
| MongoDB, Inc. | EIE | Bloomfire uses MongoDB Atlas to store and index community content — documents, vector embeddings, and keyword search — powering EIE’s retrieval. Hosted on AWS in Bloomfire’s existing region, with private-only connectivity. | Personal data contained in user account information and text or files created by customer and stored in Bloomfire | USA | EU Standard Contractual Clauses (SCC) |
| Pendo | All Bloomfire products | Product-analytics application | Platform Usage Data | USA, Europe, Japan | EU Standard Contractual Clauses (SCC) |
| Reducto AI | Synapse, Author Assist | Reducto is an AI data processor that uses models to transform documents and images into structured text. The output is used for AI reasoning. | Personal data contained in user account information and text or files created by customer and stored in Bloomfire | USA | EU Standard Contractual Clauses (SCC) |
| SendGrid (Twilio) | All Bloomfire products | Bloomfire sends all outbound emails through SendGrid’s SMTP service. SendGrid does not have permanent access to Bloomfire data, nor does it operate within Bloomfire’s AWS network. | Personal data contained in product communications | USA | EU Standard Contractual Clauses (SCC) + EU-US DPF |
| User Evidence | In-app Surveys | User Evidence only receives data from opted-in survey respondents, does not have permanent access to Bloomfire data, nor does it operate within Bloomfire’s AWS network. | Personal data contained in user account information and survey responses | USA | EU Standard Contractual Clauses (SCC) |
| Workato | Knowledge Connectors | Integration between critical content and embedding access directly within the employees’ daily operational tools | Personal data contained in user account information and text or files created by customer and stored in Bloomfire | USA, EEA | EU Standard Contractual Clauses (SCC) |
Estimate the Value of Your Knowledge Assets
Use this calculator to see how enterprise intelligence can impact your bottom line. Choose areas of focus, and see tailored calculations that will give you a tangible ROI.
Take a self guided Tour
See Bloomfire in action across several potential configurations. Imagine the potential of your team when they stop searching and start finding critical knowledge.